For screen reader problems with this website, please call620-371-64176 2 0 3 7 1 6 4 1 7Standard carrier rates apply to texts.
Product Dimensions 29.6"h x 48.6"w x 7.9"d
The Frame is as much a work of art as it is a TV. With revolutionary Art Mode and the power of 4K UHD, The Frame transforms from TV to beautiful, lifelike art that fits seamlessly into your home and décor.Read More
General Specs | |
| Product Weight (lbs.) | 42.1 |
| HDMI Inputs | 4 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 48.6 |
| Depth (in.) | 7.9 |
| Height (in.) | 29.6 |
| Screen Size Class (in.) | 55 |
| Screen Size (Measured Diagonally) (in.) | 54.6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 120 |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
Series | |
| Series | The Frame |
| TV Type | Premium UHD TV |
Design | |
| Design | Frame Edge |
| Bezel Width | VNB |
| Color | Charcoal Black |
| Stand Type (Color) | Simple |
| Style | Frame |
| TV Type | Premium UHD |
Video | |
| Screen Size | 54.6" Measured Diagonally |
| Resolution | 3,840 x 2,160 |
| Motion Rate | 240 |
| HDR (High-Dynamic Range) | HDR |
| Picture Engine | UHD Mastering Engine |
Audio | |
| Dolby | Yes |
| Sound Output (RMS) | 40W |
| Woofer | Yes |
| Speaker Type | 2.2CH |
| Multiroom Link | Yes |
| Bluetooth Headset Support | Yes |
Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
Features | |
| Processor | Quad-Core |
| Bixby | Yes |
| Digital Clean View | Yes |
| Auto Search Channel Search | Yes |
| Voice Interaction | Spanish, French |
| Motion Detection | Yes |
| Auto Motion Plus | Yes |
| ConnectShare™ | Yes |
| OSD Language | English, Spanish, French |
| InstaPort S (HDMI Quick Switch) | Yes |
| Anynet+™ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| V-Chip | Yes |
| Game Mode | Yes (Auto Game Mode, Game Motion Plus, Freesync) |
| Art Mode | Yes |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
| HDMI | 4 |
| USB | 3 |
| Ethernet | Yes |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
| Product Size (W x H x D) Without Stand | 48.6" x 27.9" x 1.7" |
| Product Size (W x H x D) With Stand | 48.6" x 29.6" x 7.9" |
| Shipping Size (W x H x D) | TBD |
Weight | |
| Product Weight Without Stand | 41 (lb.) |
| Product Weight With Stand | 42.1 (lb.) |
| Shipping Weight | 68.3 (lb.) |
Power | |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 80 |
| Maximum Power Consumption | 155 |
| Standby Power Consumption | 0.5 |
System | |
| DTV Tuner | ATSC/ClearQAM |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
Installation Features | |
| No Gap Wall Mount (Included) | Yes |
| Optional Stand Support | Yes |
Accessory | |
| Remote | TM1850A |
| VESA Wall Mount Compatibility | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
Key Features | |
| Flat TV | Yes |
| Smart TV | Yes |
| 4K UHD Resolution | Yes |
| Samsung OneRemote | Yes |
| Universal Guide | Yes |