For screen reader problems with this website, please call620-371-64176 2 0 3 7 1 6 4 1 7Standard carrier rates apply to texts.
Product Dimensions 28.7"h x 44.3"w x 10.3"d
Step up from Full HD with the clarity of the NU7100. Immerse yourself in a cinematic experience where your favorite movies, shows, sports, and games appear larger than life. See what you’ve been missing on a crisp, clear picture.Read More
General Specs | |
| Product Weight (lbs.) | 30.6 |
| HDMI Inputs | 3 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 44.3 |
| Depth (in.) | 10.3 |
| Height (in.) | 28.7 |
| Voice Controlled Assistants | SmartThings |
| Screen Size Class (in.) | 50 |
| Screen Size (Measured Diagonally) (in.) | 49.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 60 |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
Series | |
| Series | 7 Series |
| TV Type | 4K UHD TV |
Design | |
| Screen Type | Flat TV |
| Backlighting | Edge-lit LED |
| Design | New Edge (Skinny Bezel) |
| Bezel Width | VNB |
| Color | Charcoal Black |
| Stand Type (Color) | Simple Luminus |
| 4K Ultra HD Connected | Yes |
| Dimming Technology | UHD Dimming |
| TV Type | 4K UHD |
Video | |
| Screen Size | 49.5" Measured Diagonally |
| Resolution | 3,840 x 2,160 |
| Motion Rate | 120 |
| HDR (High-Dynamic Range) | HDR |
| Picture Engine | UHD Engine |
| UHD Upscaling | Yes |
| Depth Enhancing Technology | Contrast Enhancer |
Audio | |
| Dolby | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
Features | |
| Smart Hub | Yes (incl. Sports, Music and TV Plus) |
| Processor | Quad-Core |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Digital Clean View | Yes |
| Auto Search Channel Search | Yes |
| Auto Motion Plus | Yes |
| Dimming Technology | UHD Dimming |
| ConnectShare™ | Yes |
| Embedded POP | Yes |
| OSD Language | English, Spanish, French |
| InstaPort S (HDMI Quick Switch) | Yes |
| Anynet+™ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| Electronic Program Guide (Channel Guide) | Yes |
| V-Chip | Yes |
| Game Mode | Yes (Basic) |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
| HDMI | 3 |
| USB | 2 |
| Ethernet | Yes |
| Component | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
| Product Size (W x H x D) Without Stand | 44.3" x 25.6" x 2.4" |
| Product Size (W x H x D) With Stand | 44.3" x 28.7" x 10.3" |
| Stand Size (W x H x D) | 1.7" x 7.8" x 10.3" |
| Shipping Size (W x H x D) | 50.1" x 31.1" x 6.1" |
Weight | |
| Product Weight Without Stand | 30 lb |
| Product Weight With Stand | 30.6 lb |
| Shipping Weight | 42.1 lb |
Power | |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 60 |
| Maximum Power Consumption | 135 |
| Standby Power Consumption | 0.3 |
System | |
| DTV Tuner | ATSC/ClearQAM |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
Accessory | |
| Remote | TM1240A |
| Remote Control Battery | Yes |
| Mini Wall Mount Compatibility | Yes |
| VESA Wall Mount Compatibility | Yes |
| Slim Gender Cable | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
Key Features | |
| Flat TV | Yes |
| Smart TV | Yes |
| 4K UHD Resolution | Yes |
| Universal Guide | Yes |